Servings Per Container:
| AMOUNT PER SERVING | %DV* | |
| Calories | 150 | |
| Total Fat | 3 g | 4%* |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | ** |
| Cholesterol | 75 mg | 25% |
| Sodium | 160 mg | 7% |
| Total Carbohydrate | 9 g | 3%* |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 3 g | ** |
| Includes 1g Added Sugars | 2% | |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 190 mg | 15% |
| Iron | 0.4 mg | 2% |
| Potassium | 150 mg | 4% |
| * The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calorie a day is used for general nutrition advice. ** Daily Value not established | ||
INGREDIENTS: Grass Fed Whey Protein Concentrate, Soluble Vegetable Fiber (Corn), Natural Flavors, Xanthan Gum, Salt, Reb A (Stevia), Bacillus Coagulans, Broccoli Powder, Spinach Powder, Raspberry Powder, Strawberry Powder, Sunflower Lecithin, Silicon Dioxide, Ground Cinnamon
