Amount Per Serving | %DV* | |
Calories | 0 | |
Total Carbohydrates | <1 g | 0% |
Total Sugars | 0 g | |
Calcium (from Algae, AquaminⓇ Sea Minerals) | 70 mg | 5% |
Magnesium (from Algae, AquaminⓇ Sea Minerals) | 5 mg | 1% |
Vitamin C (as Ascorbic Acid) | 500 mg | 556% |
Vitamin D3 (as Cholcalciferol) | 20mcg | 100% |
Zinc (as Zinc Bisglycinate Chelate) | 11 mg | 100% |
BCAA & EAA Blend: | 5 g | |
Leucine | 2000 mg | ** |
Isoleucine | 1000 mg | ** |
Valine | 1000 mg | ** |
L-Lysine | 350 mg | ** |
L-Threonine | 350 mg | ** |
L-Phenylalanine | 100 mg | ** |
L-Methionine | 100 mg | ** |
L-Histidine | 50 mg | ** |
L-Tryptophan | 50 mg | ** |
Immunity Support Blend: Vitamin C (as Ascorbic Acid), Reishi Mushroom (30% Polysaccharides), Vitamin D3 (as Cholcalciferol), Zinc (as Zinc Bisglycinate Chelate) | 611 mg | |
Hydration Support & Sea Mineral Blend: AquaminⓇ Sea Minerals (Lithothamnium spp.) (whole plant), Calcium (from AquaminⓇ), Magnesium (from AquaminⓇ) | 500 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established |
OTHER INGREDIENTS: Citric Acid, Natural Flavors, Sucralose, Calcium Silicate, Silicone Dioxide, Beet Root Powder (for color), Beta Carotene 1% (for color)