| Amount Per Serving | %DV* | |
| Vitamin C (as Ascorbic Acid) | 45 mg | 50% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1.7 mg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 2.4 mcg | 100% |
| Amino Acid Blend: Taurine, L-Glutamine, CarnoSyn® Beta-alanine, L-Leucine, L-Arginine, L-Citrulline, L-Isoleucine, L-Valine, L-Phenylalanine, L-Threonine, L-Methionine | 5 g | ** |
| Weight Management Blend: L-Carnitine L-Tartrate, Conjugated Linoleic Acid, Green Tea (Camellia sinensis)(leaf) Extract (std. to 50% EGCG), Green Coffee(Coffea robusta) (bean) Extract (std. to 50 Chlorogenic acids) | 1 g | ** |
| Energy and Focus Blend: InnovaTea® Natural Caffeine 98% from Tea (Camellia sinensis), Organic Matcha (Camellia sinesis) (Leaf) | 130 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established |
OTHER INGREDIENTS: Citric Acid, Natural Flavors, Sucralose, Silicon Dioxide, Beet (Color)
