| Amount Per Serving | %DV* | |
| Calories | 5 | |
| Total Carbohydrates | 0 g | 0% |
Total Sugars | 0 g | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Vitamin C | 20 mg | 20% |
| Vitamin D | 0 mg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 30 mg | 0% |
| Energy and Focus Blend: InnovaTea® Natural Caffeine 98% from Tea (Camellia sinensis), Theobromine | 200 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established |
OTHER INGREDIENTS: Carbonated water, Citric Acid, Natural Flavor, Essential Amino Acid Blend (L-Leucine, L-Isoleucine, L-Valine, L-Lysine, L-Threonine, L-Phenylalanine, L-Tryptophan, L-Methionine, L-Histidine), Caffeine (Derived from Green Tea Leaves), Sucralose, Potassium Sorbate (Preservative), Malic Acid, Green Tea Extract, Vitamin C (Ascorbic Acid), L-Carnitine.
