Amount Per Serving | %DV* | |
Calories | 10 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 0g | 0% |
Sodium | 90mg | 4% |
Total Carbohydrates | >1g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes 0g added sugars | 0% | |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 30mg | 0% |
Vitamin C | 90mg | 100% |
Energy and Focus Blend: InnovaTea® Natural Caffeine 98% from Tea (Camellia sinensis), Theobromine | 200 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established |
OTHER INGREDIENTS: Carbonated water, Citric Acid, Natural Flavor, Citric Acid, Malic Acid, Sodium Citrate, Caffeine (Derived from Green Tea Leaves), Amino Acid Blend [BCAA Blend (Leucine, Isoleucine, Valine) L-Citrulline, L-Theanine, L-Tyrosine, Taurine], Sucralose, Vitamin C (Ascorbic Acid), Potassium Sorbate (Preservative), L-Carnitine, L-Tartrate, Green Tea Leaves Extract.