| AMOUNT PER SERVING | %DV* | |
| Calories | 160 | |
| Total Fat | 3 g | 4%* |
| Saturated Fat | 2 g | 10%* |
| Trans fat | 0 g | ** |
| Cholesterol | 75 mg | 25% |
| Sodium | 190 mg | 8% |
| Total Carbohydrate | 9 g | 3%* |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 2 g | ** |
| Includes 0g added sugars | 0% | |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 190 mg | 15% |
| Iron | 1.5 mg | 8% |
| Potassium | 280 mg | 6% |
| * The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calorie a day is used for general nutrition advice. ** Daily Value not established | ||
INGREDIENTS: Grass Fed Whey Protein Concentrate, Soluble Vegetable Fiber (Corn), Cocoa processed with alkali, Natural Flavors, Xanthan Gum, Salt, Reb A (Stevia), Bacillus Coagulans, Broccoli Powder, Spinach Powder, Raspberry Powder, Strawberry Powder, Sunflower Lecithin, Silicon Dioxide.
