AMOUNT PER SERVING | %DV* | |
Calories | 170 | |
Total Fat | 3.5 g | 4%* |
Saturated Fat | 2.5 g | 13%* |
Trans fat | 0 g | ** |
Cholesterol | 85 mg | 28% |
Total Carbohydrate | 14 g | 5%* |
Dietary Fiber | 8 g | 29% |
Total Sugars | 3 g | ** |
Includes 1g Added Sugars | 2% | |
Protein | 25 g | 50% |
Vitamin A | 51 mcg | 6% |
Vitamin C | 1 mg | 1% |
Vitamin D | 0 mcg (7IU) | 0% |
Calcium | 150 mg | 12% |
Iron | 0 mg | 0% |
Sodium | 170 mg | 7% |
Potassium | 170 mg | 4% |
All-in-One Grass-Fed Protein Grass-Fed Whey Protein Concentrate | 25 g | ** |
All-in-One Fiber and Superfood Blend Prebiotic Soluble Fiber: VitaFiber™- IMO, Sweet Potato Powder,VitaBerry® Fruit Blend (Organic Strawberry, Organic Raspberry, Organic Blueberry, Organic Tart Cherry, Organic Elderberry, Organic Cranberry), VitaVeggie® Blend (Organic Broccoli, Organic Broccoli Sprouts, Organic Tomato, Organic Carrot, Organic Spinach, Organic Kale), Lactospore® Bacillus Coagulans (1 Billion CFU) | 10 g | ** |
MCT Oil Powder | 1 g | ** |
* The % Daily Value tells you how much a butrient in a serving of food contributes to a daily diet. 2,000 calorie a day is used for general nutrition advice. ** Daily Value not established |
OTHER INGREDIENTS: Natural Flavors, Cane Sugar, Xanthan Gum, Sunower Lecithin, Salt, Rebaudioside A (Stevia), Cinnamon