Amount Per Serving | %DV* | |
Calories | 5 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 0g | 0% |
Sodium | 70g | 3% |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | 0% |
Includes 0g added sugars | 0g | 0% |
Protein | 0g | 0% |
Vitamin D | 0 mg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 30 mg | 0% |
Vitamin C | 90 mg | 100% |
Energy and Focus Blend: InnovaTea® Natural Caffeine 98% from Green Tea Leaves (Camellia sinensis), Theobromine | 200 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established |
OTHER INGREDIENTS: Carbonated water, Citric Acid, Natural Flavor, InnovaTea® Natural Caffeine, Amino Acid Blend (L-Leucine, L-Isoleucine, L-Valine, L- Citrulline, L-Taurine, L-Theanine, L-Tyrosine), Sucralose, Vitamin C (Ascorbic Acid), Potassium Sorbate (Preservative), Malic Acid, L-Carnitine, Green Tea Extract.