AminoLean Energy Powder Nutrition:
Amount Per Serving | %DV* | |
Amino Acid Blend: Taurine, L-Glutamine, CarnoSyn® Beta-alanine, L-Arginine, L-Citrulline, Vegan Branched-Chain Amino Acids (L-Leucine, L-Isoleucine, L-Valine), L-Phenylalanine, L-Threonine, L-Methionine | 5 g | ** |
Weight Management Blend: L-Carnitine L-Tartrate, Conjugated Linoleic Acid, Green Tea (Camellia sinensis)(Leaf) Extract (std. to 50% EGCG), Green Coffee (Coffea robusta) (Bean) Extract (std. to 50% Chlorogenic acids) | 1.5 g | ** |
Energy and Focus Blend: InnovaTea® Natural Caffeine 98% from Tea (Camellia sinensis)(leaf), Organic Matcha (Camellia sinesis) (Leaf) | 130 mg | ** |
** Daily Value (DV) not established |
AminoLean Energy Drink Nutrition:
Amount Per Serving | %DV* | |
Calories | 5 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 0g | 0% |
Sodium | 75mg | 3% |
Total Carbohydrates | ||
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes 0g added sugars | 0% | |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 30mg | 0% |
Vitamin C | 90mg | 100% |
Energy and Focus Blend: InnovaTea® Natural Caffeine 98% from Tea (Camellia sinensis), Theobromine | 200 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established |
OTHER INGREDIENTS (ENERGY POWDER): Citric Acid, Natural Flavors, Silicon Dioxide, Sucralose
OTHER INGREDIENTS (ENERGY DRINK): Carbonated water, Citric Acid, Natural Flavor, Essential Amino Acid Blend (L-Leucine, L-Isoleucine, L-Valine, L-Lysine, L-Threonine, L-Phenylalanine, L-Tryptophan, L-Methionine, L-Histidine), Caffeine (Derived from Green Tea Leaves), Sucralose, Potassium Sorbate (Preservative), Malic Acid, Green Tea Extract, Vitamin C (Ascorbic Acid), L-Carnitine.